


















































Property Attributes
- MLS#1695765
- TypeSingle Family
- CountyHAMILTON
- CityBlue Ash
- AreaBlue Ash
- NeighborhoodBlue Ash
- Zip45242
- StyleTraditional
- Year Built2019
- Taxes15142
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
Listing Provided Courtesy Of:
Alicia M. Moser with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Exquisite, maintenance free, less than 2 year old home, in gorgeous community of Daventry within Summit Park. 4,502sqft of modern luxury living. Features include spacious first floor master, stunning open layout with dramatic high ceilings, two covered porches, butlers pantry, family room in lower level, open green space next door and so much more. While your snow is being shoveled or your yard being maintained enjoy a walk to the park or restaurants.
Price History | |
---|---|
4/8/2021 | Listed $995,000 |
General Features
Appliances | Convection Oven, Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | SnowRemoval |
Association Name | Stonegate |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Blue Ash |
Close Price | 0.0 |
Construction Materials | Brick, Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 4 |
Directions | 71 to Pfeiffer Rd exit, head W on Pfeiffer, turn L on Plainfield Rd and Daventry community is on the left |
Exterior Features | Covered Deck/Patio, Patio, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 3400.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Interior Features | 9Ft + Ceiling, Crown Molding, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Avenger |
Suburb | Blue Ash |
Total Rooms | 11 |
Validated | 1 |
View | Golf Course |
Virtual Tour | https://player.vimeo.com/video/531265090 |
Year Built | 2019 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 270 |
Bedroom 3 Area | 169 |
Bedroom2 | 18x15 Level: 2 |
Bedroom2dim | 18 x 15 |
Bedroom2len | 18 |
Bedroom2wid | 15 |
Bedroom3 | 13x13 Level: 2 |
Bedroom3dim | 13 x 13 |
Bedroom3len | 13 |
Bedroom3wid | 13 |
Bedroom4 | 12x18 Level: 2 |
Bedroom4area | 216 |
Bedroom4dim | 12 x 18 |
Bedroom4len | 12 |
Bedroom4wid | 18 |
Bedroomlevel1 | Yes |
Breakfastroom | 13x12 Level: 1 |
Breakfastroomarea | 156 |
Breakfastroomdim | 13 x 12 |
Breakfastroomlen | 13 |
Breakfastroomwid | 12 |
Dining Room | 14x13 Level: 1 |
Dining Room Area | 182 |
Dining Room Dimensions | 14 x 13 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 13 |
Entry | 10x7 Level: 1 |
Entryfoyer | Open Foyer, Wood Floor |
Entrylen | 10 |
Entrywid | 7 |
Family Room | 30x16 Level: Lower |
Family Room Area | 480 |
Family Room Dimensions | 30 x 16 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 30 |
Familyroomwid | 16 |
Fireplace Features | Gas |
Full Baths | 3 |
Half Baths | 2 |
Kitchen | 13x17 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 221 |
Kitchendim | 13 x 17 |
Kitchenlen | 13 |
Kitchenwid | 17 |
Laundryroom | 9x7 Level: 1 |
Laundryroomarea | 63 |
Laundryroomdim | 9 x 7 |
Laundryroomlen | 9 |
Laundryroomwid | 7 |
Living Area | 0.0 |
Living Room | 17x21 Level: 1 |
Livinggreatrmarea | 357 |
Livinggreatrmdim | 17 x 21 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 21 |
Livingroomfeat | Fireplace, Walkout, Wood Floor |
Master Bedroom | 17x19 Level: 1 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 323 |
Masterbedroomdim | 17 x 19 |
Masterbedroomlen | 17 |
Masterbedroomwid | 19 |
Recreationroom | 12x14 Level: 2 |
Recreationroomarea | 168 |
Recreationroomdim | 12 x 14 |
Recreationroomlen | 12 |
Recreationroomwid | 14 |
Street Suffix | Alley |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Rear |
Lot Dimensions | Of Record |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool