


















































Property Attributes
- MLS#1695218
- TypePending
- CountyHAMILTON
- CitySycamore Twp
- AreaSycamore Twp.
- NeighborhoodSomerset
- Zip45249
- StyleTraditional
- Year Built1999
- Taxes6138
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2559
Listing Provided Courtesy Of:
Linda B. Graham with Sibcy Cline, Inc. - 513-777-8100
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Sought after Somerset Community w/Resort Style Amenities! Landominium w/2800+ SF. Enjoy relaxing view of lake/fountains from your 3-Season Rm! Hdwd flrs in Kit/Study/Foyer/Half BA. Corian Kit counters, all appls + washer/dryer. 1st flr Mstr, cedar closet, 2 FPs, crown molding, built-in bookcase in Study w/judges paneling, 2-car garage. New Roof/Gutters 2020. Will be prof painted throughout starting 4/7/2021; New carpet coming 4/14/2021.
Price History | |
---|---|
4/2/2021 | Listed $365,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Insurance, Sewer, SnowRemoval, Trash, Water |
Association Name | Towne Management |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Sycamore Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 6 |
Directions | From Montgomery Rd; (W) Kemper; (R) Snider; (L) Trotters Chase; (L) Paddington Ln. |
Exterior Features | Covered Deck/Patio |
Features | Dir Ent Garage-Unit, Laundry-In Unit, Pets Allowed, Private Entry |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 440.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Princeton City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-E06 |
Miscellaneous | Home Warranty, Recessed Lights |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Paddington |
Subdivision | Somerset |
Subdivision Name | Sycamore Twp. |
Suburb | Sycamore Twp. |
Total Rooms | 7 |
Township | Sycamore |
Validated | 1 |
View | Lake/Pond |
Year Built | 1999 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Fireplace, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 240 |
Bedroom2 | 16x15 Level: Lower |
Bedroom2dim | 16 x 15 |
Bedroom2len | 16 |
Bedroom2wid | 15 |
Bedroomlevel1 | Yes |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomfeat | WW Carpet |
Diningroomlen | 14 |
Diningroomwid | 11 |
Entry | 15x5 Level: 1 |
Entryfoyer | Transom/Sidelit, Wood Floor |
Entrylen | 15 |
Entrywid | 5 |
Family Room | 32x16 Level: Lower |
Family Room Area | 512 |
Family Room Dimensions | 32 x 16 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Walkout, WW Carpet |
Familyroomlen | 32 |
Familyroomwid | 16 |
Fireplace Features | Ceramic, Gas, Marble |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 22x14 Level: 1 |
Kitchen Features | Eat-In, Island, Solid Surface Ctr, Wood Floor |
Kitchenarea | 308 |
Kitchendim | 22 x 14 |
Kitchenlen | 22 |
Kitchenwid | 14 |
Laundryroom | 8x5 Level: 1 |
Laundryroomarea | 40 |
Laundryroomdim | 8 x 5 |
Laundryroomlen | 8 |
Laundryroomwid | 5 |
Living Area | 2559.0 |
Living Room | 15x15 Level: 1 |
Livinggreatrmarea | 225 |
Livinggreatrmdim | 15 x 15 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 15 |
Livingroomfeat | Fireplace, Walkout, WW Carpet |
Master Bedroom | 15x14 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 210 |
Masterbedroomdim | 15 x 14 |
Masterbedroomlen | 15 |
Masterbedroomwid | 14 |
Street Suffix | Lane |
Studyfeatures | Bookcases, Wood Floor |
Studylibden | 15x11 Level: 1 |
Studylibdenarea | 165 |
Studylibdendim | 15 x 11 |
Studylibdenlen | 15 |
Studylibdenwid | 11 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Vinyl |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Lot Dimensions | Condo |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool