

Property Attributes
- MLS#1694619
- TypeSingle Family
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- NeighborhoodFalling Water
- Zip45011
- StyleTraditional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage5113
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Lisa M Phair with Coldwell Banker Realty - 513-777-7900
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Truly One of a Kind: Complete Reno! Professional Decorating! Custom features throughout 3 flrs! Inground pool w/tanning ledge, professional landscaping, custom exterior bar/outdoor kitchen! Sunroom! Study w/built-ins & custom cabs/closets throughout. Finished lower level w/custom bar, media ctr, exercise rm & full bath. Sold Before Sent.
Price History | |
---|---|
3/29/2021 | Listed $550,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Liberty Twp |
Close Price | 560000.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
County | Butler |
Directions | Kyles station, right on Creekside Meadows, Left on Griffis Lake, House on the right. |
Exterior Features | BBQ Grill, Entertain Ctr, Fire Pit, Kitchen Outdoor, Patio, Sprinklers, Wooded Lot, Yard Lights |
Financing | Conventional |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 420.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-E16 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Fountain, Home Warranty, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Sold |
Street Name | Griffis Lake |
Subdivision Name | Falling Water |
Suburb | Liberty Twp. |
Total Rooms | 16 |
Township | Liberty Twp |
Validated | 1 |
Year Built | 2006 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Other |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Partial |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 168 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroom4 | 16x12 Level: 2 |
Bedroom4area | 192 |
Bedroom4dim | 16 x 12 |
Bedroom4len | 16 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 15x11 Level: 1 |
Breakfastroomarea | 165 |
Breakfastroomdim | 15 x 11 |
Breakfastroomlen | 15 |
Breakfastroomwid | 11 |
Dining Room | 16x12 Level: 1 |
Dining Room Area | 192 |
Dining Room Dimensions | 16 x 12 |
Diningroomfeat | Chair Rail, Chandelier, Wood Floor, Other |
Diningroomlen | 16 |
Diningroomwid | 12 |
Entry | 15x10 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 15 |
Entrywid | 10 |
Family Room | 22x19 Level: 1 |
Family Room Area | 418 |
Family Room Dimensions | 22 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Fireplace, Window Treatment, Wood Floor |
Familyroomlen | 22 |
Familyroomwid | 19 |
Fireplace Features | Gas, Marble |
Full Baths | 2 |
Greatroom | 20x20 Level: Lower |
Half Baths | 2 |
Kitchen | 19x17 Level: 1 |
Kitchen Features | Butler's Pantry, Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Planning Desk, Quartz Counters, Wood Cabinets |
Kitchenarea | 323 |
Kitchendim | 19 x 17 |
Kitchenlen | 19 |
Kitchenwid | 17 |
Laundryroom | 14x6 Level: 1 |
Laundryroomarea | 84 |
Laundryroomdim | 14 x 6 |
Laundryroomlen | 14 |
Laundryroomwid | 6 |
Living Area | 5113.0 |
Living Room | 14x11 Level: 1 |
Livinggreatrmarea | 154 |
Livinggreatrmdim | 14 x 11 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 11 |
Livingroomfeat | Wood Floor |
Master Bedroom | 21x20 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor, Jetted Tub |
Masterbedfeat | Bath Adjoins, Dressing Area, Walk-in Closet, WW Carpet, Other |
Masterbedroomarea | 420 |
Masterbedroomdim | 21 x 20 |
Masterbedroomlen | 21 |
Masterbedroomwid | 20 |
Recreationroom | 21x18 Level: Lower |
Recreationroomarea | 378 |
Recreationroomdim | 21 x 18 |
Recreationroomlen | 21 |
Recreationroomwid | 18 |
Street Suffix | Drive |
Studyfeatures | Bookcases, French Doors, Wood Floor |
Studylibden | 14x13 Level: 1 |
Studylibdenarea | 182 |
Studylibdendim | 14 x 13 |
Studylibdenlen | 14 |
Studylibdenwid | 13 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated, Vinyl/Alum Clad |
Exterior Features
Buildings | Shed |
---|---|
Fencing | Wood |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Oversized, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 20000 SF |
Lot Size Acres | 0.4 |
Lot Size Square Feet | 17424.0 |
Lot Size Units | Acres |
Pool Y/N | Heated, In-Ground, Salt Water |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool