














Property Attributes
- MLS#1694618
- TypeMulti-Family
- CountyBUTLER
- CityOxford
- AreaOxford
- NeighborhoodOxford
- Zip45056
- StyleMulti Fam 2-4 units
- Year Built1990
- Taxes2764
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2340
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Tammy K. Thome with Century 21 Thacker & Associates, Inc. - 513-524-2221
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
All brick duplex in Oxford designed for 1 side to owner occupy & rent out the other side. Great rental history. Both sides have 2 large bedrooms, 1-1 baths, large great room & kitchen. Larger side (5 Kelly) has attached 2 car garage. Perfect opportunity for owner occupied. Fantastic location!
Price History | |
---|---|
3/29/2021 | Listed $245,000 |
General Features
Auction | No |
---|---|
City | Oxford |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 21 |
Directions | Brown Rd. to right on Kelly, last duplex on right. |
Exterior Features | Porch |
Financing | Cash |
Garage | Attached |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
Grossincome | 0.0 |
Heating | Gas, Forced Air |
High School District | Talawanda City SD |
Insuranceexpense | 0.0 |
Levels | One |
MLS Area | Butler-W18 |
Maintenanceexpense | 0.0 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | At Closing |
Occupantname | tenant |
Open Parking Spaces | 4 |
Parking Features | Lot |
Price Per Square Foot | 0.0 |
Property Description | Duplex |
Property SubType | Multi Fam 2-4 units |
Property Type | MultiFamily |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Kelly |
Suburb | Oxford |
Tax Rate | of reocrd |
Total Units | 2 |
Unit 1 Rent | 800.0 |
Unit 2 Rent | 850.0 |
Unit 3 Rent | 0.0 |
Unit 4 Rent | 0.0 |
Validated | 1 |
Year Built | 1990 |
Interior Features
Applianceinclude | 2 range, 2 refrig, 2 dishwashers |
---|---|
Basement | None |
Fireplace Features | None |
Living Area | 2340.0 |
Street Suffix | Drive |
Unit 1 Full Baths | 1 |
Unit 1 Rooms | 4 |
Unit 2 Full Baths | 1 |
Unit 2 Rooms | 4 |
Unit1bedrooms | 2 |
Unit1partbaths | 1 |
Unit2bedrooms | 2 |
Unit2partbath | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Buildings | 1 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 90x166 |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14941.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool