
































Property Attributes
- MLS#1694470
- TypePending
- CountyHAMILTON
- CityAnderson Twp
- AreaAnderson Twp.
- Zip45255
- StyleTraditional
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Susan C. Kuehnle with Coldwell Banker Realty - 513-474-5000
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
This home has been loved. Rebuilt chimney 2014, roof appoximately 10 years, HVAC 2015, gutters/windows 2016, Water heater 2018, block windows 2019, basement waterproof 2021. One Year Home Warranty
Price History | |
---|---|
3/26/2021 | Listed $249,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Anderson Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1 |
Directions | E on Beechmont, L on 8 Mile, R on Northport, L on Rockhurst |
Exterior Features | Deck |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Forest Hills Local S |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E07 |
Miscellaneous | Cable, Home Warranty |
New Construction | Yes |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Rockhurst |
Subdivision Name | Anderson Twp. |
Suburb | Anderson Twp. |
Total Rooms | 8 |
Validated | 1 |
Year Built | 1967 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Glass Blk Wind, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 90 |
Bedroom2 | 9x10 Level: 2 |
Bedroom2dim | 9 x 10 |
Bedroom2len | 9 |
Bedroom2wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 12x11 Level: 1 |
Dining Room Area | 132 |
Dining Room Dimensions | 12 x 11 |
Diningroomfeat | Chandelier, Window Treatment, Wood Floor, WW Carpet |
Diningroomlen | 12 |
Diningroomwid | 11 |
Entryfoyer | Closet, Laminate Floor |
Family Room | 18x12 Level: 1 |
Family Room Area | 216 |
Family Room Dimensions | 18 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Window Treatment, Wood Floor, WW Carpet |
Familyroomlen | 18 |
Familyroomwid | 12 |
Fireplace Features | Brick |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 11x12 Level: 1 |
Kitchen Features | Laminate Floor, Pantry, Wood Cabinets |
Kitchenarea | 132 |
Kitchendim | 11 x 12 |
Kitchenlen | 11 |
Kitchenwid | 12 |
Laundryroom | 15x12 Level: 2 |
Laundryroomarea | 180 |
Laundryroomdim | 15 x 12 |
Laundryroomlen | 15 |
Laundryroomwid | 12 |
Living Area | 1951 |
Living Room | 20x13 Level: 1 |
Livinggreatrmarea | 260 |
Livinggreatrmdim | 20 x 13 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 13 |
Livingroomfeat | Wood Floor, WW Carpet |
Master Bedroom | 11x13 Level: 2 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins, Window Treatment, Wood Floor |
Masterbedroomarea | 143 |
Masterbedroomdim | 11 x 13 |
Masterbedroomlen | 11 |
Masterbedroomwid | 13 |
Recreationroom | 17x12 Level: 2 |
Recreationroomarea | 204 |
Recreationroomdim | 17 x 12 |
Recreationroomlen | 17 |
Recreationroomwid | 12 |
Street Suffix | Lane |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front |
Landdescription | Less than .5 Acre |
Lot Dimensions | Of Record |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7797.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool