


























Property Attributes
- MLS#1694297
- TypePending
- CountyHAMILTON
- CityGreen Twp
- AreaWhite Oak
- Zip45239
- StyleRanch
- Year Built1956
- Taxes2060
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1492
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Molly E. Blenk with Comey & Shepherd - 513-321-4343
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Hard to find one level living! Light & bright & move in ready! All of the heavy lifting has been done w/newer roof & mechanicals. Finished basement space is being used as a 3rd bedroom but could make a great family room/home office. Deck & spacious, flat backyard are perfect for entertaining, play, gardening & more. Large concrete driveway & built-in rear garage for off street parking. Submit all offers by 7 PM Saturday, 3/27. Seller reserves the right to accept an offer prior to that.
Price History | |
---|---|
3/26/2021 | Listed $135,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
City | Green Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1 |
Directions | Jessup Road to Seiler Road to right on Stevie |
Exterior Features | Deck |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Northwest Local SD |
Interior Features | Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W09 |
Miscellaneous | Cable, Ceiling Fan |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Stevie |
Subdivision Name | White Oak |
Suburb | White Oak |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1956 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Glass Blk Wind, Vinyl Floor, WW Carpet |
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom2 | 12x10 Level: 1 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 11x8 Level: 1 |
Dining Room Area | 88 |
Dining Room Dimensions | 11 x 8 |
Diningroomfeat | Wood Floor |
Diningroomlen | 11 |
Diningroomwid | 8 |
Entry | 11x5 Level: 1 |
Entryfoyer | Closet, Wood Floor |
Entrylen | 11 |
Entrywid | 5 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 12x11 Level: |
Kitchen Features | Vinyl Floor, Wood Cabinets |
Kitchenarea | 132 |
Kitchendim | 12 x 11 |
Kitchenlen | 12 |
Kitchenwid | 11 |
Laundryroom | 11x11 Level: Lower |
Laundryroomarea | 121 |
Laundryroomdim | 11 x 11 |
Laundryroomlen | 11 |
Laundryroomwid | 11 |
Living Area | 1492 |
Living Room | 13x12 Level: 1 |
Livinggreatrmarea | 156 |
Livinggreatrmdim | 13 x 12 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 12 |
Livingroomfeat | WW Carpet |
Master Bedroom | 12x11 Level: 1 |
Masterbathroom | Tile Floor, Tub w/Shower |
Masterbedfeat | WW Carpet |
Masterbedroomarea | 132 |
Masterbedroomdim | 12 x 11 |
Masterbedroomlen | 12 |
Masterbedroomwid | 11 |
Street Suffix | Lane |
Total Bedrooms | 2 |
Window Features | Double Hung, Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 51 X 145.87 IRR |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7449.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool