


















































Property Attributes
- MLS#1693441
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaCity
- NeighborhoodParker Flats
- Zip45202
- StyleContemporary/Modern
- Year Built2007
- Taxes9592
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Listing Provided Courtesy Of:
Mark R Osterday with Comey & Shepherd - 513-241-3400
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
The prime city & river view corner unit at Parker Flats! Direct view of Paul Brown Stadium from 2 walls of glass. Walk out to sprawling balcony. LG kitchen appliances.Gas cooktop. Shimmering Bisazza tiled 1st level bathroom, shower wall, kitchen back splash & accent wall. Versatile floor plan. Lavish owner's bathroom. Tinted glass & electronic window shades. 4th Street shops at your front door. An easy walk to Smale Park & all Cincy entertainment. Perfect for entertaining! In building garage.
Price History | |
---|---|
3/19/2021 | Listed $445,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, ENERGY STAR, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Contemporary/Modern |
Association Fee Includes | Insurance, MaintenanceExterior, Sewer, Trash, Water |
Association Name | Vertex Pro Group |
Association Y/N | Yes |
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Other |
Cooling | Central Air |
County | Hamilton |
Days on Market | 3 |
Directions | West on Fourth Street to Fourth & Central |
Exterior Features | Balcony |
Features | Common Hallway Entry, Dir Ent Garage-Bldg, Elevator-Within Bldg, Laundry-In Unit, Pets Allowed |
Financing | Other |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 369.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | OneandOneHalf |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm, Tech Wiring, Other |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | 1 Assigned |
Price Per Square Foot | 0.0 |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Status | Pending |
Street Name | Fourth |
Subdivision | Parker Flats |
Subdivision Name | City |
Suburb | City |
Total Rooms | 6 |
Unit | 507 |
Validated | 1 |
View | City, Park, River |
Year Built | 2007 |
Zoning | Residential |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom2 | 13x13 Level: 1 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroomlevel1 | Yes |
Dining Room | 11x6 Level: 1 |
Dining Room Area | 66 |
Dining Room Dimensions | 11 x 6 |
Diningroomfeat | Concrete Floor, Walkout, Window Treatment |
Diningroomlen | 11 |
Diningroomwid | 6 |
Entry | 13x5 Level: 1 |
Entryfoyer | Closet, Concrete Floor, Open Foyer |
Entrylen | 13 |
Entrywid | 5 |
Familyroom1 | Yes |
Familyroomfeat | Concrete Floor, Window Treatment, Other |
Full Baths | 2 |
Kitchen | 14x16 Level: 1 |
Kitchen Features | Concrete Floor, Counter Bar, Gourmet, Island, Marble/Granite/Slate, Walkout, Window Treatment, Wood Cabinets, Other |
Kitchenarea | 224 |
Kitchendim | 14 x 16 |
Kitchenlen | 14 |
Kitchenwid | 16 |
Laundryroom | 3x7 Level: 1 |
Laundryroomarea | 21 |
Laundryroomdim | 3 x 7 |
Laundryroomlen | 3 |
Laundryroomwid | 7 |
Living Area | 1410 |
Living Room | 14x11 Level: 1 |
Livinggreatrmarea | 154 |
Livinggreatrmdim | 14 x 11 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 11 |
Livingroomfeat | Concrete Floor, Dry Bar, Walkout, Window Treatment, Other |
Master Bedroom | 16x14 Level: 2 |
Masterbathroom | Heated Floors, Marb/Gran/Slate, Shower, Tile Floor, Other |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, WW Carpet |
Masterbedroomarea | 224 |
Masterbedroomdim | 16 x 14 |
Masterbedroomlen | 16 |
Masterbedroomwid | 14 |
Street Suffix | Street |
Total Bedrooms | 2 |
Window Features | Aluminum, Insulated, Tinted |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Rear |
Lot Dimensions | condo |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool