
































Property Attributes
- MLS#1691659
- TypePending
- CountyBUTLER
- CityLiberty Twp
- AreaLiberty Twp.
- Zip45044
- StyleColonial
- Year Built2001
- Taxes3754
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1692
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Barbara J. Chasteen with Sibcy Cline, Inc - 513-360-0110
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Welcome home to 4454 Todds Trail, Liberty Twp- located in Lakota School District. Home has been very well maintained, 2 story w/ 3 bedrooms, 2 full & 2 half baths, finished basement, fenced yard.
Price History | |
---|---|
3/11/2021 | Listed $260,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range |
Architectural Style | Colonial |
Association Y/N | Yes |
Auction | No |
City | Liberty Twp |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 1 |
Directions | N on Cin-Day Rd, Right on Summerlin, Right on Sunrise View Circle, Left on Mindy Manor, Right on Celestial Circle, Left on Todds Trl |
Exterior Features | Corner Lot, Patio |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 150.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-E16 |
Miscellaneous | Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Todds |
Subdivision Name | Liberty Twp. |
Suburb | Liberty Twp. |
Total Rooms | 8 |
Validated | 1 |
View | City |
Year Built | 2001 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Partial |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 165 |
Bedroom2 | 10x12 Level: 2 |
Bedroom2dim | 10 x 12 |
Bedroom2len | 10 |
Bedroom2wid | 12 |
Bedroom3 | 11x15 Level: 2 |
Bedroom3dim | 11 x 15 |
Bedroom3len | 11 |
Bedroom3wid | 15 |
Bedroomlevel1 | No |
Breakfastroom | 8x13 Level: 1 |
Breakfastroomarea | 104 |
Breakfastroomdim | 8 x 13 |
Breakfastroomlen | 8 |
Breakfastroomwid | 13 |
Dining Room | 11x15 Level: 1 |
Dining Room Area | 165 |
Dining Room Dimensions | 11 x 15 |
Diningroomfeat | WW Carpet |
Diningroomlen | 11 |
Diningroomwid | 15 |
Entry | 4x6 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 4 |
Entrywid | 6 |
Family Room | 16x25 Level: Lower |
Family Room Area | 400 |
Family Room Dimensions | 16 x 25 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Familyroomlen | 16 |
Familyroomwid | 25 |
Full Baths | 2 |
Greatroom | 20x13 Level: 1 |
Half Baths | 2 |
Kitchen | 9x15 Level: 1 |
Kitchen Features | Eat-In, Wood Cabinets, Wood Floor |
Kitchenarea | 135 |
Kitchendim | 9 x 15 |
Kitchenlen | 9 |
Kitchenwid | 15 |
Living Area | 1692 |
Livingroomfeat | WW Carpet |
Master Bedroom | 15x14 Level: 2 |
Masterbathroom | Tub w/Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 210 |
Masterbedroomdim | 15 x 14 |
Masterbedroomlen | 15 |
Masterbedroomwid | 14 |
Street Suffix | Trail |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | .3357 ac |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14623.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool