

Property Attributes
- MLS#1691489
- TypeSingle Family
- CountyHAMILTON
- CityDelhi Twp
- AreaDelhi Twp.
- NeighborhoodGreenside Estates
- Zip45233
- StyleTraditional
- Price$ 494,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Donna Franke with Drees / Zaring Realty - 513-398-5155
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
The Drees Quentin plan is located in Greenside Estates. This home features a huge walk-in-pantry, bonus room upstairs and a flat yard for outdoor enjoyment. Greenside Estates is conveniently located in Delhi, minutes away from shopping, parks and dining and offers an easy commute to downtown Cincinnati.
Price History | |
---|---|
3/1/2021 | Listed $494,900 |
General Features
Access | County Road |
---|---|
Appliances | Dishwasher, ENERGY STAR, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Name | Stonegate Property |
Association Y/N | Yes |
Auction | No |
Builder | The Drees Co |
City | Delhi Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone, Other |
Cooling | Ceiling Fans, Central Air, ENERGY STAR, SEER Rated 13-15, Variable Speed HVAC |
County | Hamilton |
Days on Market | 34 |
Directions | Rapid Run Road, to right on Ebenezer Rd., to community on the right. |
Energygreenfeatures | Yes |
Exterior Features | Patio |
Financing | FHA |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 500.0 |
HOA Fee Frequency | Annually |
Heating | ENERGY STAR, Forced Air, Gas, Gas Furn EF Rtd 95%+, Program Thermostat |
High School District | Oak Hills Local SD |
Interior Features | 9Ft + Ceiling, Vaulted Ceiling |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-W07 |
Miscellaneous | Cable, Ceiling Fan, CO Detector, Home Warranty, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Greenside |
Subdivision | Greenside Estates |
Subdivision Name | Delhi Twp. |
Suburb | Delhi Twp. |
Topography | Cleared, Level |
Total Rooms | 10 |
Township | Delhi Township - Oak Hills LSD |
Validated | 1 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom 3 Area | 180 |
Bedroom2 | 13x13 Level: 2 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroom3 | 12x15 Level: 2 |
Bedroom3dim | 12 x 15 |
Bedroom3len | 12 |
Bedroom3wid | 15 |
Bedroom4 | 13x13 Level: 2 |
Bedroom4area | 169 |
Bedroom4dim | 13 x 13 |
Bedroom4len | 13 |
Bedroom4wid | 13 |
Bedroomlevel1 | No |
Breakfastroom | 14x9 Level: 1 |
Breakfastroomarea | 126 |
Breakfastroomdim | 14 x 9 |
Breakfastroomlen | 14 |
Breakfastroomwid | 9 |
Dining Room | 13x11 Level: 1 |
Dining Room Area | 143 |
Dining Room Dimensions | 13 x 11 |
Diningroomfeat | WW Carpet |
Diningroomlen | 13 |
Diningroomwid | 11 |
Entry | 12x5 Level: 1 |
Entryfoyer | Other |
Entrylen | 12 |
Entrywid | 5 |
Family Room | 16x19 Level: 1 |
Family Room Area | 304 |
Family Room Dimensions | 16 x 19 |
Familyroom1 | Yes |
Familyroomfeat | Other |
Familyroomlen | 16 |
Familyroomwid | 19 |
Full Baths | 3 |
Kitchen | 14x13 Level: 1 |
Kitchen Features | Other |
Kitchenarea | 182 |
Kitchendim | 14 x 13 |
Kitchenlen | 14 |
Kitchenwid | 13 |
Laundryroom | 11x6 Level: 2 |
Laundryroomarea | 66 |
Laundryroomdim | 11 x 6 |
Laundryroomlen | 11 |
Laundryroomwid | 6 |
Master Bedroom | 18x15 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Vaulted Ceiling, Walk-in Closet, WW Carpet |
Masterbedroomarea | 270 |
Masterbedroomdim | 18 x 15 |
Masterbedroomlen | 18 |
Masterbedroomwid | 15 |
Recreationroom | 15x13 Level: 2 |
Recreationroomarea | 195 |
Recreationroomdim | 15 x 13 |
Recreationroomlen | 15 |
Recreationroomwid | 13 |
Street Suffix | Drive |
Studyfeatures | WW Carpet |
Studylibden | 10x10 Level: 1 |
Studylibdenarea | 100 |
Studylibdendim | 10 x 10 |
Studylibdenlen | 10 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Window Features | Double Pane, ENERGY STAR, Gas Filled, Insulated, LowE, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached, Oversized |
Landdescription | Less than .5 Acre |
Lot Dimensions | 72x175 |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15246.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool