


















































Property Attributes
- MLS#1691265
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaWalnut Hills
- NeighborhoodWalnut Hills
- Zip45206
- StyleColonial,Historical
- Year Built1911
- Taxes16766
- Price$ 850,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4926
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Perrin G March with Robinson Sotheby's International Realty - 513-321-6000
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Colonial Revival home commissioned in 1911. Anything but ordinary, the architecture is a departure from the standard vocabulary of the style, an enchanting combination of form, function, and decoration. The much-loved home offers plenty of space without becoming overwhelming; pefect work-from-home options! Walking distance to nearby schools, parks, restaurants, and shops.
Price History | |
---|---|
3/4/2021 | Listed $900,000 |
4/1/2021 | 6% - $850,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Double Oven, Electric Cooktop, Microwave, Refrigerator |
Architectural Style | Colonial, Historical |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 34 |
Directions | Madison Road at Keys Crescent |
Exterior Features | Corner Lot, Covered Deck/Patio, Porch |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Radiator |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E01 |
Miscellaneous | Attic Storage, Busline Near, Laundry Chute |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Status | Pending |
Street Name | Madison |
Suburb | Walnut Hills |
Total Rooms | 13 |
Validated | 1 |
Virtual Tour | https://iplayerhd.com/player/video/593b561d-e3a7-464a-ac1b-50f51dbb40bf/share |
Year Built | 1911 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Framed, Part Finished, Walkout, Other |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 3 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 221 |
Bedroom 3 Area | 204 |
Bedroom2 | 17x13 Level: 2 |
Bedroom2dim | 17 x 13 |
Bedroom2len | 17 |
Bedroom2wid | 13 |
Bedroom3 | 17x12 Level: 2 |
Bedroom3dim | 17 x 12 |
Bedroom3len | 17 |
Bedroom3wid | 12 |
Bedroom4 | 15x10 Level: 3 |
Bedroom4area | 150 |
Bedroom4dim | 15 x 10 |
Bedroom4len | 15 |
Bedroom4wid | 10 |
Bedroom5 | 17x10 Level: 3 |
Bedroom5area | 170 |
Bedroom5dim | 17 x 10 |
Bedroom5len | 17 |
Bedroom5wid | 10 |
Bedroomlevel1 | No |
Breakfastroom | 13x12 Level: 1 |
Breakfastroomarea | 156 |
Breakfastroomdim | 13 x 12 |
Breakfastroomlen | 13 |
Breakfastroomwid | 12 |
Dining Room | 20x14 Level: 1 |
Dining Room Area | 280 |
Dining Room Dimensions | 20 x 14 |
Diningroomfeat | Chair Rail, Chandelier, Wood Floor |
Diningroomlen | 20 |
Diningroomwid | 14 |
Entry | 23x11 Level: 1 |
Entryfoyer | Double Doors, Transom/Sidelit, Wood Floor |
Entrylen | 23 |
Entrywid | 11 |
Family Room | 24x12 Level: 2 |
Family Room Area | 288 |
Family Room Dimensions | 24 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Wood Floor |
Familyroomlen | 24 |
Familyroomwid | 12 |
Fireplace Features | Gas, Inoperable, Wood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 18x12 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Fireplace, Marble/Granite/Slate, Pantry, Planning Desk, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 216 |
Kitchendim | 18 x 12 |
Kitchenlen | 18 |
Kitchenwid | 12 |
Laundryroom | 25x11 Level: Lower |
Laundryroomarea | 275 |
Laundryroomdim | 25 x 11 |
Laundryroomlen | 25 |
Laundryroomwid | 11 |
Living Area | 4926.0 |
Living Room | 32x16 Level: 1 |
Livinggreatrmarea | 512 |
Livinggreatrmdim | 32 x 16 |
Livinggreatrmlen | 32 |
Livinggreatrmwid | 16 |
Livingroomfeat | Bookcases, Fireplace, Walkout, Wood Floor |
Master Bedroom | 18x10 Level: 2 |
Masterbathroom | Tile Floor, Tub w/Shower |
Masterbedfeat | Bath Adjoins, Fireplace, Wood Floor |
Masterbedroomarea | 180 |
Masterbedroomdim | 18 x 10 |
Masterbedroomlen | 18 |
Masterbedroomwid | 10 |
Street Suffix | Road |
Studyfeatures | Wood Floor, Other |
Studylibden | 13x11 Level: 2 |
Studylibdenarea | 143 |
Studylibdendim | 13 x 11 |
Studylibdenlen | 13 |
Studylibdenwid | 11 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Double Hung, Storm, Wood |
Exterior Features
Foundation Details | Stone |
---|---|
Garage/Carport | Built in, Rear |
Landdescription | Less than .5 Acre |
Lot Dimensions | 117.28 x 200 IRR |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 21083.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool