
















































Property Attributes
- MLS#1690992
- TypePending
- CountyHAMILTON
- CityMadeira
- AreaMadeira
- Zip45227
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Scott A. Oyler with Coldwell Banker Realty - 513-321-9944
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Lovingly cared for by the same owners for nearly 30 years. Feel the comfort as you walk in. This home offers sprawling valley views set on 1.12 acres. Current owners built a large family room addition & the garage + living space above garage, bringing the finished sq feet to 2200+. This home offers a perfect meld of old world charm & modern day amenities. Kitchen appl & counters new in 2018. Cherry kitchen cabinets, counter bar & pantry. Oversized heated garage. 2nd Flr laundry. Madeira Schools.
Price History | |
---|---|
2/26/2021 | Listed $399,000 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Cooktop, ENERGY STAR, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
City | Madeira |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air, SEER Rated 13-15 |
County | Hamilton |
Days on Market | 1 |
Directions | Off I 71, take Kenwood Road South. Home on the Right. |
Exterior Features | Covered Deck/Patio, Deck, Porch, Tiered Deck, Wooded Lot |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas, Gas Furn EF Rtd 95%+ |
High School District | Madeira City SD |
Interior Features | Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork, Skylight, Vaulted Ceiling, Other |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, CO Detector, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Kenwood |
Subdivision Name | Madeira |
Suburb | Madeira |
Topography | Sloped |
Total Rooms | 10 |
Validated | 1 |
View | Valley, Woods |
Year Built | 1911 |
Zoning | Residential |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Glass Blk Wind, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 144 |
Bedroom 3 Area | 144 |
Bedroom2 | 12x12 Level: 2 |
Bedroom2dim | 12 x 12 |
Bedroom2len | 12 |
Bedroom2wid | 12 |
Bedroom3 | 12x12 Level: 2 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 12x11 Level: 2 |
Bedroom4area | 132 |
Bedroom4dim | 12 x 11 |
Bedroom4len | 12 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Dining Room | 14x12 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 14 x 12 |
Diningroomfeat | Window Treatment, Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 12 |
Entryfoyer | Wood Floor |
Family Room | 21x12 Level: 1 |
Family Room Area | 252 |
Family Room Dimensions | 21 x 12 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, Window Treatment, Wood Floor |
Familyroomlen | 21 |
Familyroomwid | 12 |
Fireplace Features | Inoperable |
Full Baths | 3 |
Kitchen | 18x9 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Pantry, Solid Surface Ctr, Walkout, Window Treatment, Wood Cabinets, Wood Floor |
Kitchenarea | 162 |
Kitchendim | 18 x 9 |
Kitchenlen | 18 |
Kitchenwid | 9 |
Laundryroom | 12x6 Level: 2 |
Laundryroomarea | 72 |
Laundryroomdim | 12 x 6 |
Laundryroomlen | 12 |
Laundryroomwid | 6 |
Living Room | 21x14 Level: 1 |
Livinggreatrmarea | 294 |
Livinggreatrmdim | 21 x 14 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 14 |
Livingroomfeat | Bookcases, Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 18x12 Level: 2 |
Masterbathroom | Built-In Shower Seat, Shower, Skylight, Tile Floor, Tub |
Masterbedfeat | Walk-in Closet, WW Carpet |
Masterbedroomarea | 216 |
Masterbedroomdim | 18 x 12 |
Masterbedroomlen | 18 |
Masterbedroomwid | 12 |
Street Suffix | Road |
Studyfeatures | WW Carpet |
Studylibden | 12x11 Level: 2 |
Studylibdenarea | 132 |
Studylibdendim | 12 x 11 |
Studylibdenlen | 12 |
Studylibdenwid | 11 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Double Hung, Vinyl |
Exterior Features
Buildings | Shed |
---|---|
Foundation Details | Block |
Garage/Carport | Built in, Front, Heated, Oversized |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 114x421 |
Lot Size Acres | 1.12 |
Lot Size Square Feet | 48787.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool