
























Property Attributes
- MLS#1690772
- TypePending
- CountyWARREN
- CityHamilton Twp
- AreaHamilton Twp.
- NeighborhoodHamilton Twp.
- Zip45039
- StyleTransitional
- Year Built2013
- Taxes7146
- Price$ 529,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3499
Listing Provided Courtesy Of:
Glen Whitten with Ohio Property Group, LLC - 419-423-0080
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
All New Kitchen Aid Appliances, New Carpet, New Paint. Invisible Pet Fencing, Underground Water Sprinkler System, 220V at Patio for a Hot Tub, Additional Landscaping, Ice maker in Island, 2 Mounted TV's, Remote Controlled Privacy Shade on Screened-in Porch. Nest Thermostat, Video Doorbell, Entry Code Pad, En-suite Bath in Lower Level.
Price History | |
---|---|
2/22/2021 | Listed $529,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Other |
---|---|
Architectural Style | Transitional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Hamilton Twp |
Close Price | 0.0 |
Construction Materials | Aluminum Siding, Stone |
Cooling | Central Air, SEER Rated 13-15 |
County | Warren |
Days on Market | 23 |
Directions | I-71 North to 741, Rt on Kings Mills to Striker Rd, RT Entrance on the Rt Heritage at Miami Bluffs Community. |
Exterior Features | Enclosed Porch, Patio, Sprinklers, Wooded Lot |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 190.0 |
HOA Fee Frequency | Annually |
Heating | Gas, Variable Speed HVAC |
High School District | Little Miami Local S |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Warren-E09 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Calm Stream |
Suburb | Hamilton Twp. |
Total Rooms | 8 |
Validated | 1 |
Year Built | 2013 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 168 |
Bedroom 3 Area | 168 |
Bedroom2 | 14x12 Level: 1 |
Bedroom2dim | 14 x 12 |
Bedroom2len | 14 |
Bedroom2wid | 12 |
Bedroom3 | 14x12 Level: Lower |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 13x14 Level: 1 |
Dining Room Area | 182 |
Dining Room Dimensions | 13 x 14 |
Diningroomlen | 13 |
Diningroomwid | 14 |
Entry | 18x6 Level: 1 |
Entrylen | 18 |
Entrywid | 6 |
Familyroom1 | Yes |
Fireplace Features | Ceramic, Gas, Marble |
Full Baths | 3 |
Greatroom | 23x18 Level: 1 |
Kitchen | 18x13 Level: 1 |
Kitchenarea | 234 |
Kitchendim | 18 x 13 |
Kitchenlen | 18 |
Kitchenwid | 13 |
Laundryroom | 9x6 Level: 1 |
Laundryroomarea | 54 |
Laundryroomdim | 9 x 6 |
Laundryroomlen | 9 |
Laundryroomwid | 6 |
Living Area | 3499.0 |
Master Bedroom | 17x14 Level: 1 |
Masterbedroomarea | 238 |
Masterbedroomdim | 17 x 14 |
Masterbedroomlen | 17 |
Masterbedroomwid | 14 |
Recreationroom | 33x22 Level: Lower |
Recreationroomarea | 726 |
Recreationroomdim | 33 x 22 |
Recreationroomlen | 33 |
Recreationroomwid | 22 |
Street Suffix | Lane |
Studylibden | 13x11 Level: 1 |
Studylibdenarea | 143 |
Studylibdendim | 13 x 11 |
Studylibdenlen | 13 |
Studylibdenwid | 11 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Insulated, LowE, Vinyl |
Exterior Features
Fencing | Invisible |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Lot Dimensions | 100 x 191 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool