























Property Attributes
- MLS#1690489
- TypePending
- CountyBUTLER
- CityMiddletown
- AreaMiddletown North
- NeighborhoodOf Record
- Zip45042
- StyleCraftsman/Bungalow
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
Listing Provided Courtesy Of:
Alexandria E. Piercy with eXp Realty - 866-212-4991
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Wow! Hard to find updated 2 bedroom cottage with a 2 car garage! This remodel includes an updated kitchen with granite countertops and stainless steal appliances. Freshly painted with new carpet throughout! Only minutes from Wildwood Golf Club, the nature sanctuary and arboretum and Miami Middletown University. Come make this beautiful cottage your new home!
Price History | |
---|---|
2/19/2021 | Listed $129,900 |
General Features
Appliances | Oven/Range, Refrigerator |
---|---|
Architectural Style | Craftsman/Bungalow |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Middletown |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 2 |
Directions | West on Rosedale Road, corner of Rosedale and Redbud |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Middletown City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Butler-W19 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Red Bud |
Subdivision Name | Of Record |
Suburb | Middletown North |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1937 |
Interior Features
Basement | Full |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 72 |
Bedroom2 | 9x8 Level: 1 |
Bedroom2dim | 9 x 8 |
Bedroom2len | 9 |
Bedroom2wid | 8 |
Bedroomlevel1 | Yes |
Dining Room | 10x13 Level: 1 |
Dining Room Area | 130 |
Dining Room Dimensions | 10 x 13 |
Diningroomfeat | WW Carpet |
Diningroomlen | 10 |
Diningroomwid | 13 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 8x13 Level: 1 |
Kitchen Features | Marble/Granite/Slate, Wood Cabinets |
Kitchenarea | 104 |
Kitchendim | 8 x 13 |
Kitchenlen | 8 |
Kitchenwid | 13 |
Living Area | 822.0 |
Living Room | 13x11 Level: 1 |
Livinggreatrmarea | 143 |
Livinggreatrmdim | 13 x 11 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 11 |
Livingroomfeat | WW Carpet |
Master Bedroom | 10x9 Level: 1 |
Masterbedroomarea | 90 |
Masterbedroomdim | 10 x 9 |
Masterbedroomlen | 10 |
Masterbedroomwid | 9 |
Street Suffix | Drive |
Studylibden | 16x7 Level: 1 |
Studylibdenarea | 112 |
Studylibdendim | 16 x 7 |
Studylibdenlen | 16 |
Studylibdenwid | 7 |
Total Bedrooms | 2 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Detached |
Lot Dimensions | 45x136 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool