




Property Attributes
- MLS#1690422
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodCrooked Tree Preserve
- Zip45040
- StyleTransitional
- Price$ 809,639
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Donna Franke with Drees / Zaring Realty - 513-398-5155
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
The Drees' brand new Champlain plan located in Crooked Tree Preserve features high coffered ceilings, first floor guest suite, rear second story deck from owner's suite and walk-out finished lower level. Crooked Tree Preserve features a pool, community gardens and a wooded walking paths located within minutes to highways and the Mason School District.
Price History | |
---|---|
2/16/2021 | Listed $809,639 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Dishwasher, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range |
Architectural Style | Transitional |
Association Fee Includes | AssociationDues, LandscapingCommunity, Pool, ProfessionalMgt |
Association Name | Assoc Admin LLC |
Association Y/N | Yes |
Auction | No |
Builder | The Drees Co. |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick, Stone |
Cooling | Ceiling Fans, Central Air |
County | Warren |
Days on Market | 2 |
Directions | I-71 to W on Kings Mill Rd exit. N on Rt. 741, L on Bethany Rd, R into community onto Sentinel Oak drive. |
Exterior Features | Balcony, Covered Deck/Patio, Porch |
Financing | Conventional |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Gas Furn EF Rtd 95%+ |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Ceiling Fan, CO Detector, Home Warranty, Recessed Lights, Smoke Alarm, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Sentinel Oak |
Subdivision Name | Crooked Tree Preserve |
Suburb | Mason |
Total Rooms | 13 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 1 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 168 |
Bedroom 3 Area | 165 |
Bedroom2 | 12x14 Level: 2 |
Bedroom2dim | 12 x 14 |
Bedroom2len | 12 |
Bedroom2wid | 14 |
Bedroom3 | 15x11 Level: 2 |
Bedroom3dim | 15 x 11 |
Bedroom3len | 15 |
Bedroom3wid | 11 |
Bedroom4 | 12x12 Level: 2 |
Bedroom4area | 144 |
Bedroom4dim | 12 x 12 |
Bedroom4len | 12 |
Bedroom4wid | 12 |
Bedroom5 | 15x15 Level: 1 |
Bedroom5area | 225 |
Bedroom5dim | 15 x 15 |
Bedroom5len | 15 |
Bedroom5wid | 15 |
Bedroomlevel1 | Yes |
Breakfastroom | 14x11 Level: 1 |
Breakfastroomarea | 154 |
Breakfastroomdim | 14 x 11 |
Breakfastroomlen | 14 |
Breakfastroomwid | 11 |
Dining Room | 14x13 Level: 1 |
Dining Room Area | 182 |
Dining Room Dimensions | 14 x 13 |
Diningroomfeat | Chandelier, Laminate Floor |
Diningroomlen | 14 |
Diningroomwid | 13 |
Entry | 7x18 Level: 1 |
Entryfoyer | Closet, Laminate Floor |
Entrylen | 7 |
Entrywid | 18 |
Family Room | 20x18 Level: 1 |
Family Room Area | 360 |
Family Room Dimensions | 20 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Laminate Floor |
Familyroomlen | 20 |
Familyroomwid | 18 |
Fireplace Features | Gas |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | 14x18 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Laminate Floor, Pantry, Quartz Counters, Walkout, Wood Cabinets |
Kitchenarea | 252 |
Kitchendim | 14 x 18 |
Kitchenlen | 14 |
Kitchenwid | 18 |
Laundryroom | 10x8 Level: 2 |
Laundryroomarea | 80 |
Laundryroomdim | 10 x 8 |
Laundryroomlen | 10 |
Laundryroomwid | 8 |
Living Area | 0.0 |
Master Bedroom | 16x19 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Walkout, WW Carpet |
Masterbedroomarea | 304 |
Masterbedroomdim | 16 x 19 |
Masterbedroomlen | 16 |
Masterbedroomwid | 19 |
Recreationroom | 30x27 Level: Lower |
Recreationroomarea | 810 |
Recreationroomdim | 30 x 27 |
Recreationroomlen | 30 |
Recreationroomwid | 27 |
Street Suffix | Drive |
Studyfeatures | French Doors, Laminate Floor |
Studylibden | 12x13 Level: 1 |
Studylibdenarea | 156 |
Studylibdendim | 12 x 13 |
Studylibdenlen | 12 |
Studylibdenwid | 13 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, Gas Filled, Insulated, LowE, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 109x181 |
Lot Size Acres | 0.47 |
Lot Size Square Feet | 20369.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool