


























Property Attributes
- MLS#1687533
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaRiverside
- NeighborhoodRiverside
- Zip45204
- StyleRanch
- Year Built1956
- Taxes1032
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
Listing Provided Courtesy Of:
Dionna Young with Keller Williams Seven Hills Realty - 513-371-5070
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Newly renovated single family home, could be utilized as an investment property!! New beautiful flooring and freshly painted on the inside and outside. Conveniently located just minutes from popular downtown attractions. Attached one car garage with off street parking. Deck on back of home allowing you to enjoy private fenced in backyard.
Price History | |
---|---|
1/13/2021 | Listed $85,000 |
1/29/2021 | 6% - $80,000 |
2/22/2021 | 7% - $75,000 |
General Features
Accessdisabilityfeat | No |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 93 |
Directions | River Rd .5 mile west of Delhi Pike |
Exterior Features | Deck |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W07 |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | River |
Suburb | Riverside |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1956 |
Interior Features
Basement | Full |
---|---|
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 99 |
Bedroom2 | 11x9 Level: 1 |
Bedroom2dim | 11 x 9 |
Bedroom2len | 11 |
Bedroom2wid | 9 |
Bedroomlevel1 | Yes |
Dining Room | 10x8 Level: 1 |
Dining Room Area | 80 |
Dining Room Dimensions | 10 x 8 |
Diningroomlen | 10 |
Diningroomwid | 8 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 10x6 Level: 1 |
Kitchenarea | 60 |
Kitchendim | 10 x 6 |
Kitchenlen | 10 |
Kitchenwid | 6 |
Living Area | 792.0 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Master Bedroom | 12x9 Level: 1 |
Masterbedroomarea | 108 |
Masterbedroomdim | 12 x 9 |
Masterbedroomlen | 12 |
Masterbedroomwid | 9 |
Street Suffix | Road |
Total Bedrooms | 2 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Front, Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 60 x 152 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool