

Property Attributes
- MLS#1684363
- TypeCommercial
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- NeighborhoodNorthside
- Zip45223
- StyleCommercial
- Year Built1900
- Taxes842
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4300
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Sean D. Donovan with Kemba Realty, Inc. - 513-763-4663
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Price History | |
---|---|
12/1/2020 | Listed $99,900 |
General Features
Accessroads | Public |
---|---|
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Not Applicable |
County | Hamilton |
Days on Market | 139 |
Directions | Colerain Ave between Goodman and Witler |
Easements | Of Record |
Flooring | Not Applicable |
Gas Y/N | Not Available |
Heating | Not Applicable |
Levels | Two |
MLS Area | Hamilton-W05 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Commercial |
Property Type | Commercial |
Roof | Not Applicable |
Sewer | Public Sewer |
Status | Active |
Street Name | Colerain |
Suburb | Northside |
Totalbuildings | 1 |
Vacancy | 0.0 |
Validated | 1 |
Water Sewer Expense | 0.0 |
Year Built | 1900 |
Interior Features
Basement | Not Applicable |
---|---|
Gasandelectric | 0.0 |
Living Area | 4300.0 |
Street Suffix | Avenue |
Exterior Features
Lot Dimensions | 25x100 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2396.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool