

































Property Attributes
- MLS#1681870
- TypeCommercial
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- NeighborhoodBrown & Hartshorns
- Zip45219
- StyleRetail
- Year Built1900
- Taxes3149
- Price$ 539,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3524
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Mark J. Rankin with Keller Williams Seven Hills Realty - 513-371-5070
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Amazing Clifton Business Opportunity. 3524 square foot property in heart of Clifton. Established Long term Tattoo Shop tenant . 3rd floor residential space for additional rental income. Business could be sold as package deal with 2508 W. Clifton.
Price History | |
---|---|
11/11/2020 | Listed $539,900 |
General Features
Accessroads | Public |
---|---|
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 157 |
Directions | On W. Clifton between W. Mcmillan and Calhoun Street. |
Easements | Of Record |
Flooring | Concrete |
Gas Y/N | Natural |
Heating | Gas |
Levels | ThreeOrMore |
MLS Area | Hamilton-E01 |
Netoperatingincome | 0.0 |
New Construction | Yes |
Occupancy | Tenant Right |
Occupantname | Beelistic Tattoo |
Parking Features | Private, Public, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Retail |
Property Type | Commercial |
Retail | 1050 |
Roof | Shingle |
Sewer | Public Sewer |
Site | Business District, Multi-Tenant, Residential Area, Commercial Area |
Status | Active |
Street Name | Clifton |
Subdivision Name | Brown & Hartshorns |
Suburb | Clifton |
Totalbuildings | 2 |
Typebusiness | Retail |
Vacancy | 0.0 |
Validated | 1 |
Water Sewer Expense | 0.0 |
Year Built | 1900 |
Interior Features
Basement | Full |
---|---|
Gasandelectric | 0.0 |
Living Area | 3524.0 |
Room Type | Office, Reception Area |
Street Suffix | Avenue |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 30 x 78 |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2352.0 |
Lot Size Units | Acres |
Road Frontage | City |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool