






































Property Attributes
- MLS#1678194
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaCity
- Zip45202
- StyleHistorical
- Year Built1880
- Taxes1378
- Price$ 527,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Matthew D. Beaver with eXp Realty - 866-212-4991
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Beautifully & Completely remodeled 4 bedroom 2.5 bathroom home located in Historic, Over The Rhine. Large open concept 1st floor with large room sizes throughout.
Price History | |
---|---|
10/1/2020 | Listed $573,000 |
11/17/2020 | 3% - $559,000 |
2/5/2021 | 4% - $542,000 |
3/27/2021 | 3% - $527,000 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Historical |
Association Y/N | Yes |
Auction | No |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick |
Cooling | Central Air, ENERGY STAR, Variable Speed HVAC |
County | Hamilton |
Days on Market | 162 |
Directions | E Liberty St. to Main Street (north). Veer left onto E McMicken Ave. Building is on Left side, directly across from school. |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | ENERGY STAR, Forced Air, Gas Furn EF Rtd 95%+, Program Thermostat, Variable Speed HVAC |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Busline Near, CO Detector, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | None |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Membrane, Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | McMicken |
Subdivision Name | City |
Suburb | City |
Topography | Cleared, Level |
Total Rooms | 10 |
View | City |
Year Built | 1880 |
Zoning | Residential, Commercial |
Interior Features
Basement | Partial |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 90 |
Bedroom 3 Area | 90 |
Bedroom2 | 10x9 Level: 2 |
Bedroom2dim | 10 x 9 |
Bedroom2len | 10 |
Bedroom2wid | 9 |
Bedroom3 | 10x9 Level: 2 |
Bedroom3dim | 10 x 9 |
Bedroom3len | 10 |
Bedroom3wid | 9 |
Bedroom4 | 11x14 Level: 2 |
Bedroom4area | 154 |
Bedroom4dim | 11 x 14 |
Bedroom4len | 11 |
Bedroom4wid | 14 |
Bedroomlevel1 | No |
Dining Room | 10x12 Level: 1 |
Dining Room Area | 120 |
Dining Room Dimensions | 10 x 12 |
Diningroomfeat | Wood Floor |
Diningroomlen | 10 |
Diningroomwid | 12 |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Familyroomfeat | Wood Floor |
Full Baths | 2 |
Greatroomfeat | Wood Floor |
Half Baths | 1 |
Kitchen | 21x12 Level: 1 |
Kitchen Features | Island, Pantry, Quartz Counters, Wood Cabinets, Wood Floor |
Kitchenarea | 252 |
Kitchendim | 21 x 12 |
Kitchenlen | 21 |
Kitchenwid | 12 |
Laundryroom | 10x9 Level: 1 |
Laundryroomarea | 90 |
Laundryroomdim | 10 x 9 |
Laundryroomlen | 10 |
Laundryroomwid | 9 |
Living Area | 2520 |
Living Room | 23x12 Level: 1 |
Livinggreatrmarea | 276 |
Livinggreatrmdim | 23 x 12 |
Livinggreatrmlen | 23 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor |
Master Bedroom | 14x14 Level: 2 |
Masterbathroom | Double Vanity, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 196 |
Masterbedroomdim | 14 x 14 |
Masterbedroomlen | 14 |
Masterbedroomwid | 14 |
Street Suffix | Avenue |
Total Bedrooms | 4 |
Window Features | Aluminum, Double Hung, Double Pane, ENERGY STAR, Gas Filled, Insulated, LowE, Wood |
Exterior Features
Foundation Details | Stone |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 20' x 83' |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1612.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool