




Property Attributes
- MLS#1662323
- TypePending
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- NeighborhoodWillows Bend
- Zip45140
- StyleTraditional
- Price$ 889,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Ralph Fruechtemeyer with Zicka Realty Co. - 513-677-3435
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Custom built Potomac in Willows Bend on a quiet cul de sac. Wooded setting / large gourmet kitchen with walk in pantry / second floor laundry / luxurious master suite. Still time to make some selections.
Price History | |
---|---|
5/25/2020 | Listed $849,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Miami Twp |
Close Price | 0.0 |
Construction Materials | Brick, Stone |
Cooling | Central Air |
County | Clermont |
Days on Market | 266 |
Directions | I275 N Wards Corner Rd. R Willows Bend Drive. R Silverleaf Lane. L Birch Creek Drive |
Exterior Features | Patio, Wooded Lot |
Financing | Conventional |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 950.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Loveland Cty SD |
Interior Features | 9Ft + Ceiling, Cathedral Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Clermont-C02 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Birch Creek |
Subdivision Name | Willows Bend |
Suburb | Miami Twp. |
Total Rooms | 9 |
Township | Miami |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 169 |
Bedroom 3 Area | 156 |
Bedroom2 | 13x13 Level: 2 |
Bedroom2dim | 13 x 13 |
Bedroom2len | 13 |
Bedroom2wid | 13 |
Bedroom3 | 13x12 Level: 2 |
Bedroom3dim | 13 x 12 |
Bedroom3len | 13 |
Bedroom3wid | 12 |
Bedroom4 | 14x13 Level: 2 |
Bedroom4area | 182 |
Bedroom4dim | 14 x 13 |
Bedroom4len | 14 |
Bedroom4wid | 13 |
Bedroomlevel1 | No |
Breakfastroom | 15x14 Level: 1 |
Breakfastroomarea | 210 |
Breakfastroomdim | 15 x 14 |
Breakfastroomlen | 15 |
Breakfastroomwid | 14 |
Dining Room | 13x13 Level: 1 |
Dining Room Area | 169 |
Dining Room Dimensions | 13 x 13 |
Diningroomfeat | Chair Rail, Chandelier, WW Carpet |
Diningroomlen | 13 |
Diningroomwid | 13 |
Entry | 15x12 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 15 |
Entrywid | 12 |
Familyroom1 | Yes |
Familyroomfeat | WW Carpet |
Fireplace Features | Insert |
Full Baths | 3 |
Greatroomfeat | Fireplace |
Half Baths | 1 |
Kitchen | 22x16 Level: 1 |
Kitchen Features | Gourmet, Island, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 352 |
Kitchendim | 22 x 16 |
Kitchenlen | 22 |
Kitchenwid | 16 |
Laundryroom | 13x10 Level: 2 |
Laundryroomarea | 130 |
Laundryroomdim | 13 x 10 |
Laundryroomlen | 13 |
Laundryroomwid | 10 |
Living Area | 0.0 |
Living Room | 21x20 Level: 1 |
Livinggreatrmarea | 420 |
Livinggreatrmdim | 21 x 20 |
Livinggreatrmlen | 21 |
Livinggreatrmwid | 20 |
Master Bedroom | 20x19 Level: 2 |
Masterbathroom | Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 380 |
Masterbedroomdim | 20 x 19 |
Masterbedroomlen | 20 |
Masterbedroomwid | 19 |
Street Suffix | Drive |
Studyfeatures | French Doors |
Studylibden | 14x10 Level: 1 |
Studylibdenarea | 140 |
Studylibdendim | 14 x 10 |
Studylibdenlen | 14 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl/Alum Clad |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 100x200 |
Lot Size Acres | 0.5 |
Lot Size Square Feet | 21780.0 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool