



Property Attributes
- MLS#1648983
- TypeLand
- CountyCLERMONT
- CityTate Twp
- AreaTate Twp.
- Zip45106
- StyleAcreage
- Taxes190
- Price$ 17,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Roger Wagner with Wyndham-Lyons Realty Services, LLC - 513-322-2905
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Price History | |
---|---|
1/17/2020 | Listed $17,900 |
General Features
Auction | No |
---|---|
City | Tate Twp |
Close Price | 0.0 |
County | Clermont |
Days on Market | 40 |
Directions | From Cinti, 275 to Kellogg Rd exit, St.Rte 52 east, left on St. Rte 232, go approx 7.4 miles. At the corner of St.Rt 232 and Bethel New Richmond Rd. |
Easement | None |
Gas Y/N | At Street |
High School District | Bethel Tate Local SD |
MLS Area | Clermont-C03 |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Acreage |
Property Type | Land |
Sewer | None |
Status | Active |
Street Name | St Rt 232 |
Subdivision Name | Tate Twp. |
Suburb | Tate Twp. |
Topography | Flat |
Validated | 1 |
Exterior Features
Frontage | 0.0 |
---|---|
Landdescriptions | 1 to 4.999 Acres |
Lot Dimensions | irregular |
Lot Size Acres | 1.66 |
Lot Size Square Feet | 72484.0 |
Lot Size Units | Acres |
Water Source | At Street |
Wooded | Partly |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool